Progress Monitor for IdealProgrammer.com

Take Swift, Intelligent, Massive, Planned, Loving, Effective (S.I.M.P.L.E.) Action to Transform Self into Ideal

Skip Repetitive Navigational Links

Please login

 

Video Categories

Please select a category to see all of the available videos for that category.( Watching the 100-hour Streamlined Syllabus once, may lead to a jr. programming position; and watching it twice, will put you ahead of the "curve.")

Video Categories

 Video CategoryVideo SubCategoryVideo HoursHours WatchedHours RewatchedDVDs Burned
SelectStreamlined Syllabus SeriesSQL Server 7.97 0.00 0.00 0
SelectStreamlined Syllabus SeriesModern Software VB 23.77 0.00 0.00 0
SelectStreamlined Syllabus SeriesASP.NET Soup To Nuts 27.03 0.00 0.00 0
SelectStreamlined Syllabus SeriesEssential ASP.NET 14.28 0.00 0.00 0
SelectStreamlined Syllabus SeriesC-Sharp Soup to Nuts 21.27 0.00 0.00 0
SelectStreamlined Syllabus SeriesVB Soup to Nuts 20.85 0.00 0.00 0
SelectStreamlined Syllabus SeriesADO.NET Soup to Nuts 16.22 0.00 0.00 0
SelectStreamlined Syllabus SeriesBuild WinForms Soup to Nuts 14.52 0.00 0.00 0
SelectStreamlined Syllabus SeriesModern Software C-Sharp 24.92 0.00 0.00 0
SelectAdvanced SeriesAJAX 19.42 0.00 0.00 0
SelectAdvanced SeriesWindows Presentation Foundation 17.48 0.00 0.00 0
SelectAdvanced SeriesWindows Communication Foundation 18.23 0.00 0.00 0
SelectAdvanced SeriesArchitecting Desktop Apps 25.83 0.00 0.00 0
SelectAdvanced SeriesSQL Server Admin 2005 10.00 0.00 0.00 0
SelectAdvanced SeriesSQL Server 2008 56.00 0.00 0.00 0
SelectAdvanced SeriesASP.NET Learn 3.5 5.62 0.00 0.00 0
SelectAdvanced SeriesJavaScript and DOM 3.88 0.00 0.00 0
SelectAdvanced SeriesIntro SQL Reporting Services 12.50 0.00 0.00 0
SelectAdvanced SeriesEnd to End Reporting Services 6.88 0.00 0.00 0
SelectAdvanced SeriesSilverlight 2 40.65 0.00 0.00 0
SelectAdvanced SeriesSharePoint 10.00 0.00 0.00 0
SelectAdvanced Series24 Hours Windows Server 2008 36.00 0.00 0.00 0
SelectAdvanced SeriesLINQ 13.67 0.00 0.00 0
SelectAdvanced SeriesIIS 2.32 0.00 0.00 0
SelectAdvanced SeriesSQL Server School 16.98 0.00 0.00 0
SelectAdvanced SeriesVisual Studio 2008 17.25 0.00 0.00 0
SelectAdvanced SeriesSilverlight 3 4.30 0.00 0.00 0
SelectAdvanced SeriesASP.NET in .NET 3.5 SP1 3.45 0.00 0.00 0
SelectAdvanced SeriesASP.NET MVC 17.62 0.00 0.00 0
SelectAdvanced SeriesASP.NET Data Access 0.43 0.00 0.00 0
SelectAdvanced SeriesASP.NET General Topics 52.18 0.00 0.00 0
SelectAdvanced SeriesASP.NET Security 3.08 0.00 0.00 0
SelectAdvanced SeriesVisual Studio 2010 6.50 0.00 0.00 0
SelectAdvanced SeriesAzure Services 5.00 0.00 0.00 0
SelectAdvanced SeriesSQL Server 2005 9.00 0.00 0.00 0
SelectAdvanced SeriesDynamic Language Runtime 6.00 0.00 0.00 0
SelectAdvanced SeriesWindows Mobile 10.50 0.00 0.00 0
SelectAdvanced SeriesSQL 2005 Business Intelligence 8.00 0.00 0.00 0
SelectAdvanced SeriesC-Sharp 5.75 0.00 0.00 0
SelectGame Development SeriesXNA and Gaming 6.25 0.00 0.00 0
SelectGame Development Series2-D Game Development 9.33 0.00 0.00 0
SelectGame Development Series3-D Game Development 11.00 0.00 0.00 0
SelectGame Development SeriesGame Programming DarkGDK C++ 6.00 0.00 0.00 0
SelectGame Development SeriesGame Programming Sudoko w/ WPF 5.00 0.00 0.00 0
SelectLearn Visual Studio ($).NET 3.95 0.00 0.00 0
SelectLearn Visual Studio ($)ADO.NET 3.70 0.00 0.00 0
SelectLearn Visual Studio ($)ASP.NET 35.17 0.00 0.00 0
SelectLearn Visual Studio ($)C-Sharp 26.80 0.00 0.00 0
SelectLearn Visual Studio ($)Visual Basic.NET 25.70 0.00 0.00 0
SelectLearn Visual Studio ($)Visual Studio 15.18 0.00 0.00 0
SelectLearn Visual Studio ($)Crystal Reports 1.23 0.00 0.00 0
SelectLearn Visual Studio ($)SQL Server 7.97 0.00 0.00 0
SelectLearn Visual Studio ($)Visual Web Developer 11.85 0.00 0.00 0
SelectLearn Visual Studio ($)LINQ 5.28 0.00 0.00 0
SelectLearn Visual Studio ($)Object Oriented 5.87 0.00 0.00 0
SelectLearn Visual Studio ($)Utilities 0.62 0.00 0.00 0
SelectLearn Visual Studio ($)Silverlight 2.12 0.00 0.00 0
SelectLearn Visual Studio ($)Visual Source Safe 0.83 0.00 0.00 0
SelectLearn Visual Studio ($)Web Services 0.83 0.00 0.00 0
SelectLearn Visual Studio ($)Windows Forms 6.13 0.00 0.00 0
SelectLearn Visual Studio ($)Windows Presentation Foundation 1.12 0.00 0.00 0
SelectLearn Visual Studio ($)Visual Studio 2010 3.62 0.00 0.00 0
  Total 810.90 0.00 0.00 0